Mexico
NEC Conference Participation
NEC Conference 
   2022  
    
                    ITC-ILO Conference and Training Centre, Turin, Italy 
        
  
NEC2022
          Participants
- Card view
- List view
| Picture | Participant name | Position | Organisations | Docs | 
|---|---|---|---|---|
|   | Gonzalo Hernández Licona | Evaluation specialist | Global Evaluation Iniative GEI | |
|   | Eriko Flores | Government of Mexico State | Gobierno del Estado de México | |
|   | Monica Ballesca | Government of Jalisco | Evalúa Jalisco, Gobierno de Jalisco, México | |
|   | Alonso Miguel DE ERICE DOMÍNGUEZ | STC CARICOM RBM Project | Global Evaluation Initiative (GEI) | |
|   | Thania Paola DE LA GARZA NAVARRETE | STC Coordinator of the CARICOM RBM project | Global Evaluation Initative GEI | |
|   | Gabriela RENTERIA FLORES | Chair | EvalYouth | |
|   | Cruz Marcelo JOSE NABOR | SECRETARIO EJECUTIVO | CONSEJO NACIONAL DE EVALUACION DE LA POLITICA DE DESARROLLO SOCIAL CONEVAL | |
|   | Felix ROMANO JAFIF | Presidente comision agenda 2030 | CONCAMIN | 
NEC2022
          Papers & Presentations
No results found 
    National Evaluation Capacities Conference 2019
          Participants
- Card view
- List view
| Picture | Participant name | Position | Organisations | Docs | 
|---|---|---|---|---|
|   | Gonzalo Hernández Licona | Evaluation specialist | Global Evaluation Iniative GEI | |
|   | Janett Salvador Martínez | Board member | Latin America and the Caribbean monitoring, evaluation and systematization Network (ReLAC) | |
|  | Rafael Hernández | TECHNICAL SECRETARIAT OF PLANNING AND EVALUATION | Government of Yucatan | |
|   | Alicia Lopez | M&E Officer | UNDP | 
National Evaluation Capacities Conference 2019
          Papers & Presentations
National Evaluation Capacities Conference 2017
          Participants
- Card view
- List view
| Picture | Participant name | Position | Organisations | Docs | 
|---|---|---|---|---|
|   | Claudia Maldonaldo | Coordinator | CLEAR LAC, CIDE | 
National Evaluation Capacities Conference 2017
          Papers & Presentations
No results found 
    National Evaluation Capacities Conference 2015
          Participants
- Card view
- List view
| Picture | Participant name | Position | Organisations | Docs | 
|---|---|---|---|---|
|   | Gonzalo Hernandez Licona | Executive Secretary | Consejo Nacional de Evaluación de la Política Social, CONEVAL | |
|   | Cristina Galindez | Administrative Coordinator | CLEAR LAC, CIDE | |
|   | Claudia Maldonaldo | Coordinator | CLEAR LAC, CIDE | 
National Evaluation Capacities Conference 2015
          Papers & Presentations
National Evaluation Capacities Conference 2013
          Participants
- Card view
- List view
| Picture | Participant name | Position | Organisations | Docs | 
|---|---|---|---|---|
|   | Cristina Galindez | Administrative Coordinator | CLEAR LAC, CIDE | |
|   | Thania la Garza Navarette | General Director of Evaluation | Consejo Nacional de Evaluación de la Política Social, CONEVAL | |
|   | Claudia Maldonaldo | Coordinator | CLEAR LAC, CIDE | 
National Evaluation Capacities Conference 2013
          Papers & Presentations
National Evaluation Capacities Conference 2011
          Participants
- Card view
- List view
| Picture | Participant name | Position | Organisations | Docs | 
|---|---|---|---|---|
|   | Hortensia Perez | Director of Results Analysis | Consejo Nacional de Evaluaci�n de la Pol�tica Social, CONEVAL | |
|   | Thania la Garza Navarette | General Director of Evaluation | Consejo Nacional de Evaluación de la Política Social, CONEVAL | 
National Evaluation Capacities Conference 2011
          Papers & Presentations
National Evaluation Capacities Conference 2009
          Participants
- Card view
- List view
No Participants present 
    National Evaluation Capacities Conference 2009
          Papers & Presentations
No results found 
    Policies and Institutions
National Statistical Agency
National Statistical Agency
Evaluation Stakeholders
National Evaluation Network
National Evaluation Network
Evaluations
UNDP Evaluations
UNDP Evaluations
Evaluations
