Philippines
NEC Conference Participation
NEC Conference
2022
ITC-ILO Conference and Training Centre, Turin, Italy
NEC2022
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Julius CAINGLET | Federation of Free Workers (FFW) | |||
Aldwin URBINA | Officer-in-Charge Director | National Economic and Development Authority / NEDA |
NEC2022
Papers & Presentations
No results found
National Evaluation Capacities Conference 2019
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Camilo Gudmalin | Undersecretary | Department of Social Welfare and Development | ||
Raquel Celeste | Statistician | Department of Social Welfare and Development | ||
Tessie Gregorio | Director | Department of Budget and Management, Philippines | ||
Karen Dominique Brillantes | Programme Analyst | UNDP Philippines | ||
Violeta Corpus | Director, M&E Staff | National Economixc and Development Authority |
National Evaluation Capacities Conference 2019
Papers & Presentations
National Evaluation Capacities Conference 2017
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Danielle Sebastian | Chief of PDPB | Department of Social Welfare and Development | ||
Jesse T. David | Assistant Director | M&E staff, National Economic and Development Authority | ||
Rhodora G. Alday | Director | Policy Development and Planning Bureau, Department of Social Welfare and Development |
National Evaluation Capacities Conference 2017
Papers & Presentations
National Evaluation Capacities Conference 2015
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Romeo Santos | Regional Consultant | Philippine Development Foundation (PHILDEV) | ||
Susan Tamondong | Vice President | IDEAS Board Member | ||
Anne Leslie Santos | M&E Officer | Australia Asia Program to Combat Trafficking in Persons | ||
Christian Thomas Deloria | Director III | Department of Social Welfare and Development | ||
Jesse T. David | Assistant Director | M&E Staff, National Economic and Development Authority | ||
Marife Ballesteros | Research Fellow | Philippine Institute for Development Studies | ||
Reuben Dela Cruz | Education Program Specialist II | Department of Education (DepEd) | ||
Andrew Brubaker | Evaluation Specialist | Asian Development Bank | ||
Binh T. Nguyen | Evaluation Specialist | IED, Asian Development Bank | ||
Caren Joy Mongcopa | Evaluator | Asian Development Bank | ||
Farzana Ahmed | Lead Evaluation Specialist | Asian Development Bank | ||
Irene Garganta | Support Assistant | Asian Development Bank | ||
Lawrence Nelson Guevara | Evaluation Specialist | Asian Development Bank | ||
Mary Anne Chaneco | Associate Knowledge Management | Asian Development Bank | ||
Noel Gamo | Evaluation Officer | Asian Development Bank | ||
Srinivasan Palle Venkata | Evaluation Specialist | Asian Development Bank | ||
Walter Kolkma | Director | Independent Evaluation Department - Asian Development Bank | ||
Yuji Ono | Asian Development Bank | |||
Eric D Baculi | World Bank | |||
Robert Barclay | Principal | Planning and Resettlement Solutions | ||
Marian Theresia Valera | M&E Analyst | UNDP | ||
Violeta Corpus | Director, M&E Staff | National Economixc and Development Authority |
National Evaluation Capacities Conference 2015
Papers & Presentations
National Evaluation Capacities Conference 2013
Participants
- Card view
- List view
Picture | Participant name | Position | Organisations | Docs |
---|---|---|---|---|
Concepcion Cole | Programme Associate | Evaluation Office, UNDP |
National Evaluation Capacities Conference 2013
Papers & Presentations
No results found
Policies and Institutions
National Statistical Agency
National Statistical Agency
Evaluation Stakeholders
National Evaluation Network
National Evaluation Network
Evaluations
Evaluations
Evaluations
UNDP Evaluations